Locust Queen Subject to change
Boss
Subject to change This entry is a proposal; its values may change before release.
| Class | Boss |
|---|---|
| Area | Locust Queen Arena |
| Island | Saltmoor Isle |
| Level | 20 |
| HP | 15600 |
| Attack | 97 |
| Defense | 42 |
| Attack interval | 1.2 s |
| Range | 4 m |
| XP | 48600 |
| Stages | 3 |
Drops
| Item | Drop chance |
|---|---|
| Queen Carapace | 85% |
| Reef Saber | 30% |
Boss rules
| Respawn | 30 min Subject to change |
|---|
Boss chest
| Every participant opens a chest | Yes |
|---|---|
| Minimum damage share to qualify | 5% |
| Cooldown per boss, per character | 24 h |
| Bosses per day | No limit |
Chest contents and chances
Coming soon