Blackwater Hulk Subject to change
Monster
Subject to change This entry is a proposal; its values may change before release.
| Class | Alpha |
|---|---|
| Area | veilmist_cove |
| Island | Saltmoor Isle |
| Level | 21 |
| HP | 1650 |
| Attack | 74 |
| Defense | 34 |
| Attack interval | 1.4 s |
| Range | 2.5 m |
| XP | 4400 |
| Doubloons | 100–205 Doubloons (95% chance) |
Drops
| Item | Drop chance |
|---|---|
| Stormglass Shard | 90% |
| Shell Charm | 15% |
| Reef Saber | 10% |